
Nominal sensing distance | 150mm |
Sensitivity adjustment | Teach-in/Web Server GUI |
Minimum sensing distance (blind zone) | 50mm |
Function Principle | Object detection and positioning |
Description | Compact block style case |
Optic position | Radial 90° |
Functions | Object detection and positioning |
Output type | NPN/PNP/PUSH PULL, Ethernet |
Output Function | Data Valid / GOOD / NO GOOD |
Switching frequency | 50ms |
Response time | 50 |
Operating Voltage | 10…30VDC |
No-Load supply current | 0.40 - 0.14 A |
Load current | ≤100mA |
Leakage current | ≤ 300 μA |
Output voltage drop | 100 mA |
Max ripple content | ≤10% |
LED indicators | green RUN / green GOOD / yellow TRIGGER / red NO GOOD |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | Illuminator LED white polarized + Red LED poiters + Green spot (Red LED / Green LED Dots) |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Power Consumption | 0.40 - 0.14 A (4.2 W) |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | 47x58x38 |
Housing Material | Metal - Aluminium / PMMA |
Connections | M12 XCODED (Ethernet) + M12 17poles Female (PWR+I/O) |
Active Head Material | PMMA |
Storage temperature | - 25°C…+70°C |
Material | |
shaft material | Rubber |
Diameter/Dimension | Cubic |
Approvals | CE CSS |
EMC compatibility | EN 60947-5-2 |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
CPU | Sistem On Chip |
Camera Interface | 10/100 Mbit/s Ethernet |
Dimensions | 47x58x38 |
Operating Temperature | -10°C ... +50°C |
Mechanical Protection | IP67 / IP65 |
Resolution | 320x240 pixels |
Imager | 1/3" CCD |
Shutter | Rolling |
Frame rate (FPS) | 20 |
Mono/Color | Monochrome |