| Nominal sensing distance | 12m |
| Sensitivity adjustment | Trimmer |
| Function Principle | Polarized retroreflective |
| Description | Tubular M18 - axial optic |
| Functions | Polarized retroreflective |
| Output type | PNP Don |
| Output Function | Don |
| Response time | 0,33 |
| Operating Voltage | 10…30VDC |
| Load current | ≤100mA |
| Short-circuit protection | YES |
| Reverse Polarity Protection | Yes |
| Emission | LASER Red (650nm) class1 |
| Interference to external light | according to EN 60947-5-2 : 2020 |
| Impulsive Overvoltage Protection | Yes |
| Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
| Contact resistance | 500 Vac 1 min., between electronics and housing |
| Dimensions | Ø18x66 |
| Housing Material | Plastic ABS / PMMA |
| Connections | M12 plug |
| Active Head Material | PMMA |
| Material | |
| Diameter/Dimension | M18 |
| Approvals | CE cULus |
| Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
| Dimensions | M18 x 1/L=66mm |
| Operating Temperature | - 10°C…+ 55°C |
| Mechanical Protection | IP67 |