
Nominal sensing distance | 0 … 40 m |
Resolution | Single-beam |
controlled height | Single-beam |
Sensitivity adjustment | Trimmer |
Effective Aperture Angle | ≤ ±2,5° |
Function Principle | Receiver |
Control unit to be used | SG-BWS-T4 Series |
Description | M18 Type 4 LASER Safety Photocell Receiver |
Functions | Receiver Laser for SG-BWS-T4 |
Type | Type 4 safety photocell |
PL | n/a |
PFHd | n/a |
Output type | PNP |
Output Function | To be connectred to SG-BWS-T4 Safety Control Unit Series |
Switching frequency | |
Response time | 1 ms |
Operating Voltage | 24 Vdc ±15% |
No-Load supply current | ≤ 35mA |
Load current | ≤ 100mA |
LED indicators | Yellow (OUTPUT) - Green (STABILITY) |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | n/a |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | Ø18x66 |
Housing Material | Plastic ABS / PMMA |
Connections | M12 plug |
Active Head Material | PMMA |
Storage temperature | -25…+70°C |
Material | |
Diameter/Dimension | |
Vibrations | Width 0.35 mm, frequency 10 … 55Hz; 20 sweep per axis, 1octave/min (EN 60068-2-6) |
Shocks | 16 ms (10 G) 1,000 shocks per axis (EN 60068-2-29) |
Approvals | CE, cULus |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Supplied Accessories | 2 x nuts |
Dimensions | M18 |
Operating Temperature | -20…+55°C (Without freeze) |
Mechanical Protection | IP67 |