
Nominal sensing distance | 0 … 8 m |
Resolution | Single-beam |
controlled height | Single-beam |
Sensitivity adjustment | n/a |
Effective Aperture Angle | ≤ ±5° |
Function Principle | Emitter |
Control unit to be used | SG-BWS-T4 Series |
Description | M18 Type 4 Safety Photocell Emitter |
Functions | Emitter for SG-BWS-T4 |
Type | Type 2 safety photocell |
PL | n/a |
PFHd | n/a |
Output type | n/a |
Response time | n/a |
Operating Voltage | 24 Vdc ±15% |
No-Load supply current | ≤ 30mA |
Load current | ≤ 100mA |
Output voltage drop | |
LED indicators | Green (POWER ON) |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | LED Infrared |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | Ø18x67 |
Housing Material | Plastic - PBT / PMMA |
Connections | M12 plug |
Active Head Material | PMMA |
Storage temperature | -25…+70°C |
Material | |
Diameter/Dimension | |
Vibrations | Width 0.35 mm, frequency 10 … 55Hz; 20 sweep per axis, 1octave/min (EN 60068-2-6) |
Shocks | 16 ms (10 G) 1,000 shocks per axis (EN 60068-2-29) |
Approvals | CE, cULus |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Supplied Accessories | 2 x nuts |
Dimensions | M18 |
Operating Temperature | - 25…+55°C (Without freeze) |
Mechanical Protection | IP67 |